Newly Registered Number of Imported Vehicle as of August 2009
|
| August | Cumulative Total since January | ||||||
| 2009-a | 2008-b | a/b% | 2009-c | 2008-d | c/d% | ||
| Total number of Foreign Manufacturers | Passenger Cars | 10,038 | 10,207 | 98.3 | 98,958 | 129,252 | 76.6 |
| Trucks | 129 | 109 | 118.3 | 1,118 | 1,065 | 105.0 | |
| Buses | 15 | 1 | 1500.0 | ||||
| Total | 10,167 | 10,316 | 98.6 | 100,091 | 130,318 | 76.8 | |
| Total number of Japanese Manufacturers | Passenger Cars | 564 | 363 | 155.4 | 5,518 | 10,278 | 53.7 |
| Trucks | 541 | 997 | 54.3 | 6,582 | 7,310 | 90.0 | |
| Buses | |||||||
| Total | 1,105 | 1,360 | 81.3 | 12,100 | 17,588 | 68.8 | |
| Grand Total | Total Passenger Cars | 10,602 | 10,570 | 100.3 | 104,476 | 139,530 | 74.9 |
| Total Trucks | 670 | 1,106 | 60.6 | 7,700 | 8,375 | 91.9 | |
| Total Buses | 15 | 1 | 1500.0 | ||||
| Grand Total | 11,272 | 11,676 | 96.5 | 112,191 | 147,906 | 75.9 | |
| Correction (Sept 4, 2009): March 2009 figures have been changed for Total number of Foreign Manufacturers, Passenger Cars from 20,655 to 20,656 and for Grand Total, Total Passenger Cars from 21,892 to 21,893. Accordingly, figures for Cumulative Total have been corrected. |