Newly Registered Imported Vehicles by Brand
(Total Passenger Cars, Trucks and Buses)


October Cumulative Total since January
2008-a Share% 2007-b a/b% 2008-c Share% 2007-d c/d%
VW 3,142 21.32 3,814 82.4 37,810 20.24 42,179 89.6
Mercedes-Benz 1,736 11.78 2,789 62.2 32,144 17.21 37,431 85.9
BMW 2,020 13.71 2,993 67.5 30,803 16.49 36,999 83.3
Toyota 1,426 9.68 510 279.6 13,042 6.98 6,615 197.2
Audi 1,055 7.16 1,050 100.5 12,814 6.86 12,399 103.3
BMW MINI 916 6.22 1,150 79.7 10,774 5.77 11,497 93.7
Volvo 444 3.01 828 53.6 6,698 3.59 8,983 74.6
Nissan 49 0.33 2,445 2.0 5,459 2.92 17,659 30.9
Peugeot 337 2.29 559 60.3 5,454 2.92 7,090 76.9
Porsche 124 0.84 187 66.3 3,406 1.82 3,439 99.0
Ford 263 1.78 408 64.5 3,336 1.79 4,368 76.4
Fiat 464 3.15 131 354.2 2,552 1.37 1,412 180.7
Honda 190 1.29 408 46.6 2,376 1.27 3,778 62.9
Jeep 134 0.91 176 76.1 2,072 1.11 2,081 99.6
Alfa Romeo 135 0.92 218 61.9 1,923 1.03 3,177 60.5
Renault 173 1.17 172 100.6 1,912 1.02 2,184 87.5
Jaguar 168 1.14 197 85.3 1,876 1.00 1,943 96.6
Chrysler 90 0.61 115 78.3 1,406 0.75 2,223 63.2
Dodge 90 0.61 159 56.6 1,284 0.69 1,041 123.3
Citroen 150 1.02 180 83.3 1,275 0.68 1,846 69.1
Suzuki 1,048 7.11 1,048 0.56
smart 74 0.50 1 7400.0 976 0.52 171 570.8
Cadillac 88 0.60 45 195.6 892 0.48 626 142.5
Land Rover 35 0.24 113 31.0 879 0.47 1,192 73.7
Chevrolet 63 0.43 82 76.8 748 0.40 1,054 71.0
Hummer 65 0.44 44 147.7 654 0.35 611 107.0
Maserati 39 0.26 27 144.4 530 0.28 393 134.9
Ferrari 50 0.34 35 142.9 383 0.21 362 105.8
Hyundai 20 0.14 55 36.4 377 0.20 1,145 32.9
Lotus 34 0.23 38 89.5 322 0.17 372 86.6
Bentley 16 0.11 35 45.7 246 0.13 376 65.4
Mitsubishi 19 0.13 20 95.0 238 0.13 381 62.5
Saab 7 0.05 27 25.9 204 0.11 295 69.2
BMW Alpina 12 0.08 2 600.0 184 0.10 47 391.5
Aston Martin 17 0.12 28 60.7 179 0.10 219 81.7
GMC 10 0.07 13 76.9 144 0.08 138 104.3
Lamborghini 8 0.05 12 66.7 118 0.06 131 90.1
Lancia 6 0.04 7 85.7 59 0.03 105 56.2
Rover 3 0.02 4 75.0 43 0.02 67 64.2
Rolls Royce 1 0.01 6 16.7 23 0.01 39 59.0
GMDAT 2 0.01 5 40.0 16 0.01 21 76.2
Maybach 2 0.01 2 100.0 11 0.01 16 68.8
Buick 2 0.01 10 0.01 2 500.0
Morgan 2 0.01 1 200.0 9 0.00 21 42.9
Pontiac 1 0.01 1 100.0 9 0.00 8 112.5
MG 1 8 0.00 24 33.3
DAEWOO 1 0.01 3 0.00 5 60.0
Unimog 1 3 0.00 6 50.0
Autobianchi 2 0.00 3 66.7
Mini 2 0.00 3 66.7
Ssangyong 2 0.00 1 200.0
Bugatti 1 1 0.00 3 33.3
Detomaso 1 0.00
Kia 1 0.00
Opel 1 14
Saturn 2
Others 4 0.03 1 400.0 34 0.02 36 94.4
Total 14,735 100.00 19,097 77.2 186,775 100.00 216,233 86.4