Sales Number of Imported Vehicles during August 2006
【Registered vehicles】
|
| August | Cumulative Total since January | ||||||
| 2006-a | 2005-b | a/b% | 2006-c | 2005-d | c/d% | ||
| Total registration of foreign manufacturers vehicles | Passenger Cars | 15,083 | 15,567 | 96.9 | 159,533 | 157,914 | 101.0 |
| Trucks | 178 | 321 | 55.5 | 1,586 | 2,293 | 69.2 | |
| Buses | 9 | 3 | 300.0 | 29 | 34 | 85.3 | |
| Total | 15,270 | 15,891 | 96.1 | 161,148 | 160,241 | 100.6 | |
| Total registration of Japanese manufacturers overseas-made vehicles | Passenger Cars | 1,318 | 1,185 | 111.2 | 10,432 | 12,633 | 82.6 |
| Trucks | |||||||
| Buses | |||||||
| Total | 1,318 | 1,185 | 111.2 | 10,432 | 12,633 | 82.6 | |
| Grand Total | Total Passenger Cars | 16,401 | 16,752 | 97.9 | 169,965 | 170,547 | 99.7 |
| Total Trucks | 178 | 321 | 55.5 | 1,586 | 2,293 | 69.2 | |
| Total Buses | 9 | 3 | 300.0 | 29 | 34 | 85.3 | |
| Grand Total | 16,588 | 17,076 | 97.1 | 171,580 | 172,874 | 99.3 | |
【Mini vehicles】
|
|||||||||||
| August | Cumulative Total since January | ||||||
| 2006-a | 2005-b | a/b% | 2006-c | 2005-d | c/d% | ||
| Grand Total | Passenger Cars (smart) |
10 | 3 | 402 | 0.7 | ||
| Grand Total | 10 | 3 | 402 | 0.7 | |||