Sales Number of Imported Vehicles during April 2006
yRegistered vehiclesz
|
| April | Cumulative Total since January | ||||||
| 2006-a | 2005-b | a/b% | 2006-c | 2005-d | c/d% | ||
| Total registration of foreign manufacturers vehicles | Passenger Cars | 15,418 | 15,474 | 99.6 | 81,234 | 78,518 | 103.5 |
| Trucks | 224 | 286 | 78.3 | 803 | 1,049 | 76.5 | |
| Buses | 8 | 30 | 26.7 | ||||
| Total | 15,642 | 15,760 | 99.3 | 82,045 | 79,597 | 103.1 | |
| Total registration of Japanese manufacturers overseas-made vehicles | Passenger Cars | 1,003 | 1,308 | 76.7 | 5,486 | 6,673 | 82.2 |
| Trucks | |||||||
| Buses | |||||||
| Total | 1,003 | 1,308 | 76.7 | 5,486 | 6,673 | 82.2 | |
| Grand Total | Total Passenger Cars | 16,421 | 16,782 | 97.8 | 86,720 | 85,191 | 101.8 |
| Total Trucks | 224 | 286 | 78.3 | 803 | 1,049 | 76.5 | |
| Total Buses | 8 | 30 | 26.7 | ||||
| Grand Total | 16,645 | 17,068 | 97.5 | 87,531 | 86,270 | 101.5 | |
yMini vehiclesz
|
|||||||||||
| April | Cumulative Total since January | ||||||
| 2006-a | 2005-b | a/b% | 2006-c | 2005-d | c/d% | ||
| Grand Total | Passenger Cars ismartj |
47 | 3 | 258 | 1.2 | ||
| Grand Total | 47 | 3 | 258 | 1.2 | |||