Sales Number of Imported Vehicles during August 2005
【Registered vehicles】
|
| August | Cumulative Total since January | ||||||
| 2005-a | 2004-b | a/b% | 2005-c | 2004-d | c/d% | ||
| Total registration of foreign manufacturers vehicles | Passenger Cars | 15,567 | 14,565 | 106.9 | 157,914 | 154,194 | 102.4 |
| Trucks | 321 | 331 | 97.0 | 2,293 | 2,346 | 97.7 | |
| Buses | 3 | 6 | 50.0 | 34 | 18 | 188.9 | |
| Total | 15,891 | 14,902 | 106.6 | 160,241 | 156,558 | 102.4 | |
| Total registration of Japanese manufacturers overseas-made vehicles | Passenger Cars | 1,185 | 1,703 | 69.6 | 12,633 | 21,180 | 59.6 |
| Trucks | |||||||
| Buses | |||||||
| Total | 1,185 | 1,703 | 69.6 | 12,633 | 21,180 | 59.6 | |
| Grand Total | Total Passenger Cars | 16,752 | 16,268 | 103.0 | 170,547 | 175,374 | 97.2 |
| Total Trucks | 321 | 331 | 97.0 | 2,293 | 2,346 | 97.7 | |
| Total Buses | 3 | 6 | 50.0 | 34 | 18 | 188.9 | |
| Grand Total | 17,076 | 16,605 | 102.8 | 172,874 | 177,738 | 97.3 | |
【Mini vehicles】
|
|||||||||||
| August | Cumulative Total since January | ||||||
| 2005-a | 2004-b | a/b% | 2005-c | 2004-d | c/d% | ||
| Grand Total | Passenger Cars (smart) |
10 | 56 | 17.9 | 402 | 847 | 47.5 |
| Grand Total | 10 | 56 | 17.9 | 402 | 847 | 47.5 | |