Sales Number of Imported Vehicles during May 2005
yRegistered vehiclesz
|
| May | Cumulative Total since January | ||||||
| 2005-a | 2004-b | a/b% | 2005-c | 2004-d | c/d% | ||
| Total registration of foreign manufacturers vehicles | Passenger Cars | 18,958 | 16,781 | 113.0 | 97,476 | 94,623 | 103.0 |
| Trucks | 288 | 223 | 129.1 | 1,337 | 1,379 | 97.0 | |
| Buses | 30 | 9 | 333.3 | ||||
| Total | 19,246 | 17,004 | 113.2 | 98,843 | 96,011 | 102.9 | |
| Total registration of Japanese manufacturers overseas-made vehicles | Passenger Cars | 1,360 | 2,531 | 53.7 | 8,033 | 14,625 | 54.9 |
| Trucks | |||||||
| Buses | |||||||
| Total | 1,360 | 2,531 | 53.7 | 8,033 | 14,625 | 54.9 | |
| Grand Total | Total Passenger Cars | 20,318 | 19,312 | 105.2 | 105,509 | 109,248 | 96.6 |
| Total Trucks | 288 | 223 | 129.1 | 1,337 | 1,379 | 97.0 | |
| Total Buses | 30 | 9 | 333.3 | ||||
| Grand Total | 20,606 | 19,535 | 105.5 | 106,876 | 110,636 | 96.6 | |
yMini vehiclesz
|
|||||||||||
| May | Cumulative Total since January | ||||||
| 2005-a | 2004-b | a/b% | 2005-c | 2004-d | c/d% | ||
| Grand Total | Passenger Cars ismartj |
53 | 81 | 65.4 | 311 | 595 | 52.3 |
| Grand Total | 53 | 81 | 65.4 | 311 | 595 | 52.3 | |