Sales Number of Imported Vehicles during August 2004
【Registered vehicles】
|
| August | Cumulative Total since January | ||||||
| 2004-a | 2003-b | a/b% | 2004-c | 2003-d | c/d% | ||
| Total registration of foreign manufacturers vehicles | Passenger Cars | 14,565 | 14,575 | 99.9 | 154,194 | 155,111 | 99.4 |
| Trucks | 331 | 213 | 155.4 | 2,346 | 2,325 | 100.9 | |
| Buses | 6 | 8 | 75.0 | 18 | 27 | 66.7 | |
| Total | 14,902 | 14,796 | 100.7 | 156,558 | 157,463 | 99.4 | |
| Total registration of Japanese manufacturers overseas-made vehicles | Passenger Cars | 1,703 | 1,608 | 105.9 | 21,180 | 19,232 | 110.1 |
| Trucks | |||||||
| Buses | |||||||
| Total | 1,703 | 1,608 | 105.9 | 21,180 | 19,232 | 110.1 | |
| Grand Total | Total Passenger Cars | 16,268 | 16,183 | 100.5 | 175,374 | 174,343 | 100.6 |
| Total Trucks | 331 | 213 | 155.4 | 2,346 | 2,325 | 100.9 | |
| Total Buses | 6 | 8 | 75.0 | 18 | 27 | 66.7 | |
| Grand Total | 16,605 | 16,404 | 101.2 | 177,738 | 176,695 | 100.6 | |
【Mini vehicles】
|
|||||||||||
| August | Cumulative Total since January | ||||||
| 2004-a | 2003-b | a/b% | 2004-c | 2003-d | c/d% | ||
| Grand Total | Passenger Cars (smart) |
56 | 82 | 68.3 | 847 | 1,469 | 57.7 |
| Grand Total | 56 | 82 | 68.3 | 847 | 1,469 | 57.7 | |