Sales Number of Imported Vehicles during June 2004
yRegistered vehiclesz
|
| June | Cumulative Total since January | ||||||
| 2004-a | 2003-b | a/b% | 2004-c | 2003-d | c/d% | ||
| Total registration of foreign manufacturers vehicles | Passenger Cars | 25,452 | 23,589 | 107.9 | 120,075 | 120,852 | 99.4 |
| Trucks | 300 | 357 | 84.0 | 1,679 | 1,851 | 90.7 | |
| Buses | 3 | 4 | 75.0 | 12 | 16 | 75.0 | |
| Total | 25,755 | 23,950 | 107.5 | 121,766 | 122,719 | 99.2 | |
| Total registration of Japanese manufacturers overseas-made vehicles | Passenger Cars | 2,594 | 2,722 | 95.3 | 17,219 | 14,936 | 115.3 |
| Trucks | |||||||
| Buses | |||||||
| Total | 2,594 | 2,722 | 95.3 | 17,219 | 14,936 | 115.3 | |
| Grand Total | Total Passenger Cars | 28,046 | 26,311 | 106.6 | 137,294 | 135,788 | 101.1 |
| Total Trucks | 300 | 357 | 84.0 | 1,679 | 1,851 | 90.7 | |
| Total Buses | 3 | 4 | 75.0 | 12 | 16 | 75.0 | |
| Grand Total | 28,349 | 26,672 | 106.3 | 138,985 | 137,655 | 101.0 | |
yMini vehiclesz
|
|||||||||||
| June | Cumulative Total since January | ||||||
| 2004-a | 2003-b | a/b% | 2004-c | 2003-d | c/d% | ||
| Grand Total | Passenger Cars ismartj |
123 | 203 | 60.6 | 718 | 1,208 | 59.4 |
| Grand Total | 123 | 203 | 60.6 | 718 | 1,208 | 59.4 | |
| ySales Number of Imported Vehicles by Model (Top 20)z |