Newly Registered Imported Vehicles during January 2002
| 【Registered vehicles】 The number of newly registered imported vehicles of foreign manufacturers during January 2002 was 14,206 units and decreased by 4.1% compared with the same month of last year (14,809units). The total number of newly registered imported vehicles during January, including vehicles produced in overseas by Japanese manufacturers, was 15,000 units and decreased by 4.9% compared with the same month of last year (15,773 units). |
| January | Cumulative Total since January | ||||||
| 2002-a | 2001-b | a/b% | 2002-c | 2001-d | c/d% | ||
| Total registration of foreign manufacturers vehicles | Passenger Cars | 13,946 | 14,367 | 97.1 | |||
| Trucks | 258 | 442 | 58.4 | ||||
| Buses | 2 | ||||||
| Total | 14,206 | 14,809 | 95.9 | ||||
| Total registration of Japanese manufacturers overseas-made vehicles | Passenger Cars | 794 | 964 | 82.4 | |||
| Trucks | |||||||
| Buses | |||||||
| Total | 794 | 964 | 82.4 | ||||
| Grand Total | Total Passenger Cars | 14,740 | 15,331 | 96.1 | |||
| Total Trucks | 258 | 442 | 58.4 | ||||
| Total Buses | 2 | ||||||
| Grand Total | 15,000 | 15,773 | 95.1 | ||||
|
【Mini vehicles】 The sales number of imported mini vehicles of foreign manufacturers during January 2001 was 470 units. |
| January | Cumulative Total since January | ||||||
| 2001-a | 2000-b | a/b% | 2001-c | 2000-d | c/d% | ||
| Grand Total | Passenger Cars (smart) | 470 | |||||
| Grand Tota | 470 | ||||||