Newly Registered Imported Vehicles by Brand
(Total Passenger Cars, Trucks and Buses)

January 2002 Cumulative Total since January
2002-a Share% 2001-b a/b% 2002-c Share% 2001-d c/d%
VW 3,721 24.81 3,829 97.2
Mercedes-Benz 2,479 16.53 3,456 71.7
BMW 1,585 10.57 1,462 108.4
Volvo 1,019 6.79 1,097 92.9
Opel 646 4.31 658 98.2
Peugeot 629 4.19 471 133.5
Honda 612 4.08 457 133.9
Audi 599 3.99 224 267.4
Chrysler 552 3.68 588 93.9
Alfa Romeo 430 2.87 239 179.9
Ford 396 2.64 516 76.7
Chevrolet 377 2.51 537 70.2
Subaru 366 2.44
Jaguar 263 1.75 120 219.2
smart 188 1.25 361 52.1
Renault 121 0.81 127 95.3
Isuzu 118 0.79 245 48.2
Porsche 114 0.76 107 106.5
Fiat 103 0.69 248 41.5
Land Rover 97 0.65 85 114.1
Saab 90 0.60 83 108.4
Cadillac 75 0.50 105 71.4
Citroen 75 0.50 46 163.0
Toyota 64 0.43 159 40.3
Hyundai 61 0.41 12 508.3
Ferrari 36 0.24 33 109.1
GMC 28 0.19 51 54.9
DAEWOO 23 0.15 36 63.9
Rover 19 0.13 87 21.8
Lotus 17 0.11 19 89.5
Maserati 17 0.11 17 100.0
BMW Alpina 10 0.07 19 52.6
Mini 9 0.06 95 9.5
Bentley 6 0.04 3 200.0
Ssangyong 5 0.03 1 500.0
Lamborghini 4 0.03 10 40.0
Lancia 4 0.03 10 40.0
Buick 3 0.02
Morgan 2 0.01 2 100.0
Autobianchi 1 0.01 1 100.0
Nissan 1 0.01 1 100.0
Rolls Royce 1 0.01 3 33.3
Saturn 1 0.01 26 3.8
Aston Martin 3
Kia 1
Mitsubishi 106
Others 33 0.22 17 194.1
Total 15,000 100.00 15,773 95.1