Monthry Registration
(2009)

Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
Passenger Car 7,555 10,701 20,656 9,633 11,115 17,118 12,142 10,038 19,220 10,214 12,161 18,590 159,143
Truck 102 132 159 145 141 147 163 129 145 161 139 172 1,735
Bus 6 6 1 2 2 7 2 26
Foreign Manufacturer Total 7,657 10,833 20,821 9,784 11,257 17,265 12,307 10,167 19,367 10,382 12,302 18,762 160,904
Passenger Car 563 676 1,237 738 486 505 749 564 694 502 1,294 738 8,746
Truck 695 841 1,161 826 804 928 786 541 621 506 594 574 8,877
Japanese Manufacturer Total * 1,258 1,517 2,398 1,564 1,290 1,433 1,535 1,105 1,315 1,008 1,888 1,312 17,623
Passenger Car Total 8,118 11,377 21,893 10,371 11,601 17,623 12,891 10,602 19,914 10,716 13,455 19,328 167,889
Truck Total 797 973 1,320 971 945 1,075 949 670 766 667 733 746 10,612
Bus Total 6 6 1 2 2 7 2 26
Grand Total 8,915 12,350 23,219 11,348 12,547 18,698 13,842 11,272 20,682 11,390 14,190 20,074 178,527
* Vehicles produced overseas by Japanese manufacture.