Monthry Registration
(2008)

Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
Passenger Car 11,540 16,290 28,252 14,437 13,821 20,580 14,125 10,207 22,170 11,863 11,732 17,300 192,317
Truck 120 123 164 117 132 145 155 109 120 140 112 146 1,583
Bus 1 1 2
Foreign Manufacturer Total 11,660 16,413 28,416 14,555 13,953 20,725 14,280 10,316 22,291 12,003 11,844 17,446 193,902
Passenger Car 2,479 2,190 2,515 774 637 649 671 363 627 1,584 723 749 13,961
Truck 49 81 796 1,004 1,221 1,624 1,538 997 1,216 1,148 976 718 11,368
Japanese Manufacturer Total * 2,528 2,271 3,311 1,778 1,858 2,273 2,209 1,360 1,843 2,732 1,699 1,467 25,329
Passenger Car Total 14,019 18,480 30,767 15,211 14,458 21,229 14,796 10,570 22,797 13,447 12,455 18,049 206,278
Truck Total 169 204 960 1,121 1,353 1,769 1,693 1,106 1,336 1,288 1,088 864 12,951
Bus Total 1 1 2
Grand Total 14,188 18,684 31,727 16,333 15,811 22,998 16,489 11,676 24,134 14,735 13,543 18,913 219,231
* Vehicles produced overseas by Japanese manufacture.