Registration Number by Brands
(2008)

Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
Alfa Romeo 158 224 332 157 165 246 186 105 215 135 123 159 2,205
Aston Martin 24 27 21 25 8 13 17 16 11 17 8 14 201
Audi 785 1,055 1,970 1,144 1,223 1,708 971 953 1,950 1,055 1,129 2,097 16,040
Autobianchi 1 1 0 0 0 0 0 0 0 2
Bentley 14 26 32 49 19 26 22 17 25 16 13 33 292
BMW 1,752 2,816 5,563 2,646 2,485 4,282 2,469 1,736 5,034 2,020 1,873 3,269 35,945
BMW Alpina 23 12 12 33 6 30 15 26 15 12 2 5 191
BMW MINI 658 941 1,524 1,367 1,041 1,451 968 755 1,153 916 830 1,140 12,744
Bugatti 1 0 0 0 0 0 0 0 0 1
Buick 1 2 0 2 0 0 3 0 2 0 1 11
Cadillac 50 86 131 74 68 84 92 75 144 88 64 113 1,069
Chevrolet 63 70 94 88 83 87 71 71 58 63 41 72 861
Chrysler 81 126 288 130 125 267 94 71 134 90 77 110 1,593
Citroen 104 159 219 105 77 122 99 93 147 150 89 133 1,497
DAEWOO 1 0 0 0 0 1 0 0 1 0 0 3
Detomaso 1 0 0 0 0 0 0 1
Dodge 123 147 177 109 128 198 109 80 123 90 106 179 1,569
Ferrari 37 27 20 48 36 48 41 31 45 50 32 35 450
Fiat 71 97 261 258 257 265 223 166 490 464 328 501 3,381
Ford 290 368 486 311 279 361 344 209 425 263 240 242 3,818
GMC 15 13 19 14 17 19 12 13 12 10 7 8 159
GMDAT 1 1 2 4 2 1 0 2 1 2 0 1 17
Honda 191 213 477 249 220 206 283 118 229 190 96 106 2,578
Hummer 47 53 86 65 41 71 67 49 110 65 31 64 749
Hyundai 37 55 56 22 35 32 42 31 47 20 27 97 501
Jaguar 117 149 258 165 215 266 157 125 256 168 126 141 2,143
Jeep 190 218 376 165 137 329 163 139 221 134 110 170 2,352
Kia 1 0 0 0 0 1
Lamborghini 6 11 17 20 2 8 22 12 12 8 12 12 142
Lancia 2 4 10 4 5 13 8 3 4 6 1 5 65
Land Rover 87 121 196 81 76 84 56 55 88 35 41 63 983
Lotus 24 23 36 49 26 40 34 28 28 34 10 16 348
Maserati 43 75 46 90 42 41 56 43 55 39 21 29 580
Maybach 3 1 0 0 1 2 1 1 2 0 1 12
Mercedes-Benz 2,325 3,235 5,500 2,814 2,328 4,170 2,597 2,227 5,212 1,736 2,056 2,802 37,002
MG 1 3 0 0 1 0 2 1 0 2 0 10
Mini 1 0 0 0 0 1 0 0 0 0 0 0 2
Mitsubishi 36 28 35 20 21 22 12 21 24 19 9 10 257
Morgan 2 1 2 1 0 1 0 0 0 2 1 1 11
Nissan 1,894 1,507 1,369 146 121 121 91 58 103 49 34 24 5,517
Opel
Peugeot 402 561 976 444 542 624 411 395 762 337 294 423 6,171
Pontiac 2 2 0 1 1 1 0 0 1 1 1 0 10
Porsche 338 396 443 584 292 411 558 93 167 124 163 295 3,864
Renault 114 101 244 191 191 259 285 150 204 173 196 143 2,251
Rolls Royce 4 0 1 3 3 3 2 2 4 1 3 7 33
Rover 2 4 6 8 3 9 2 3 3 3 0 2 45
Saab 10 22 36 21 21 25 16 17 29 7 13 20 237
Saturn
smart 1 163 164 135 77 102 59 86 115 74 72 63 1,111
Ssangyong 1 1 0 0 0 0 0 0 0 0 0 0 2
Suzuki 1,048 333 454 1,835
Toyota 407 523 1,430 1,363 1,496 1,924 1,823 1,163 1,487 1,426 1,227 873 15,142
Unimog 2 1 0 0 0 0 0 0 2 2 7
Volvo 576 681 1,293 643 578 852 441 390 800 444 448 511 7,657
VW 3,076 4,332 7,510 2,481 3,314 4,170 3,560 2,038 4,187 3,142 3,250 4,462 45,522
Others 4 4 1 3 2 2 8 4 2 4 2 5 41
Total 14,188 18,684 31,727 16,333 15,811 22,998 16,489 11,676 24,134 14,735 13,543 18,913 219,231