Monthry Registration
(2007)

Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
Passenger Car 12,224 17,547 30,788 12,973 17,397 24,301 16,815 14,265 24,701 15,582 18,581 24,904 230,078
Truck 92 114 158 113 100 105 153 141 98 132 123 179 1,508
Bus 1 1 5 7
Foreign Manufacturer Total 12,316 17,661 30,946 13,086 17,497 24,406 16,968 14,406 24,800 15,714 18,705 25,088 231,593
Passenger Car 1,037 1,124 1,702 1,046 3,212 4,592 4,567 3,645 3,630 3,341 3,019 2,003 32,918
Truck 83 99 59 40 34 30 63 45 42 42 21 17 575
Japanese Manufacturer Total * 1,120 1,223 1,761 1,086 3,246 4,622 4,630 3,690 3,672 3,383 3,040 2,020 33,493
Passenger Car Total 13,261 18,671 32,490 14,019 20,609 28,893 21,382 17,910 28,331 18,923 21,600 26,907 262,996
Truck Total 175 213 217 153 134 135 216 186 140 174 144 196 2,083
Bus Total 1 1 5 7
Grand Total 13,436 18,884 32,707 14,172 20,743 29,028 21,598 18,096 28,472 19,097 21,745 27,108 265,086
* Vehicles produced overseas by Japanese manufacture.