Monthry Registration
(2006)

Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
Passenger Car 13,232 18,638 33,946 15,418 18,320 27,472 17,424 15,083 24,398 15,428 19,133 25,400 243,892
Truck 166 175 238 224 168 211 226 178 317 297 211 268 2,679
Bus 1 4 3 5 7 9 1 1 2 33
Foreign Manufacturer Total 13,399 18,817 34,187 15,642 18,488 27,688 17,657 15,270 24,715 15,726 19,345 25,670 246,604
Passenger Car 1,133 1,388 1,962 1,003 1,123 1,217 1,288 1,318 1,805 1,191 1,124 1,118 15,670
Truck
Japanese Manufacturer Total * 1,133 1,388 1,962 1,003 1,123 1,217 1,288 1,318 1,805 1,191 1,124 1,118 15,670
Passenger Car Total 14,365 20,026 35,908 16,421 19,443 28,689 18,712 16,401 26,203 16,619 20,257 26,518 259,562
Truck Total 166 175 238 224 168 211 226 178 317 297 211 268 2,679
Bus Total 1 4 3 5 7 9 1 1 2 33
Grand Total 14,532 20,205 36,149 16,645 19,611 28,905 18,945 16,588 26,520 16,917 20,469 26,788 262,274
* Vehicles produced overseas by Japanese manufacture.