Monthry Registration
i2004j

Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
Passenger Car 12,846 17,548 32,093 15,355 16,781 25,452 19,554 14,565 24,973 15,473 20,516 25,053 240,209
Truck 241 234 373 308 223 300 336 331 293 316 304 398 3,657
Bus 6 3 3 6 4 3 25
Foreign Manufacturer Total 13,087 17,788 32,469 15,663 17,004 25,755 19,890 14,902 25,270 15,789 20,823 25,451 243,891
Passenger Car 2,247 3,065 4,723 2,059 2,531 2,594 2,258 1,703 2,361 1,912 1,929 1,607 28,989
Truck
Japanese Manufacturer Total * 2,247 3,065 4,723 2,059 2,531 2,594 2,258 1,703 2,361 1,912 1,929 1,607 28,989
Passenger Car Total 15,093 20,613 36,816 17,414 19,312 28,046 21,812 16,268 27,334 17,385 22,445 26,660 269,198
Truck Total 241 234 373 308 223 300 336 331 293 316 304 398 3,657
Bus Total 6 3 3 6 4 3 25
Grand Total 15,334 20,853 37,192 17,722 19,535 28,349 22,148 16,605 27,631 17,701 22,752 27,058 272,880
* Vehicles produced overseas by Japanese manufacture.