Monthry Registration
(2003)

Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
Passenger Car 13,511 18,454 32,351 15,346 17,601 23,589 19,684 14,575 25,097 16,755 18,895 28,138 243,996
Truck 213 280 400 319 282 357 261 213 301 348 252 339 3,565
Bus 8 1 3 4 3 8 4 4 10 45
Foreign Manufacturer Total 13,724 18,734 32,759 15,666 17,886 23,950 19,948 14,796 25,402 17,107 19,147 28,487 247,606
Passenger Car 1,762 1,861 3,899 2,072 2,620 2,722 2,688 1,608 1,948 3,928 3,368 2,722 31,198
Truck
Japanese Manufacturer Total * 1,762 1,861 3,899 2,072 2,620 2,722 2,688 1,608 1,948 3,928 3,368 2,722 31,198
Passenger Car Total 15,273 20,315 36,250 17,418 20,221 26,311 22,372 16,183 27,045 20,683 22,263 30,860 275,194
Truck Total 213 280 400 319 282 357 261 213 301 348 252 339 3,565
Bus Total 8 1 3 4 3 8 4 4 10 45
Grand Total 15,486 20,595 36,658 17,738 20,506 26,672 22,636 16,404 27,350 21,035 22,515 31,209 278,804
* Vehicles produced overseas by Japanese manufacture.