Monthry Registration
(2001)

Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
Passenger Car 14,367 19,265 33,821 17,242 18,745 25,561 21,341 17,232 24,960 17,558 19,943 24,523 254,558
Truck 442 559 632 620 499 596 631 628 543 612 453 495 6,710
Bus 5 1 1 2 9
Foreign Manufacturer Total 14,809 19,824 34,458 17,862 19,244 26,158 21,972 17,861 25,503 18,170 20,396 25,020 261,277
Passenger Car 964 1,230 1,857 854 1,211 1,378 1,213 1,029 1,297 826 850 1,293 14,002
Truck
Japanese Manufacturer Total * 964 1,230 1,857 854 1,211 1,378 1,213 1,029 1,297 826 850 1,293 14,002
Passenger Car Total 15,331 20,495 35,678 18,096 19,956 26,939 22,554 18,261 26,257 18,384 20,793 25,816 268,560
Truck Total 442 559 632 620 499 596 631 628 543 612 453 495 6,710
Bus Total 5 1 1 2 9
Grand Total 15,773 21,054 36,315 18,716 20,455 27,536 23,185 18,890 26,800 18,996 21,246 26,313 275,279
* Vehicles produced overseas by Japanese manufacture.