Monthry Registration
(2000)

Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
Passenger Car 13,820 19,220 31,593 16,595 17,127 25,671 19,463 16,097 25,801 17,524 19,955 24,933 247,799
Truck 412 567 722 706 513 636 671 690 647 666 612 831 7,673
Bus 1 3 4 2 10
Foreign Manufacturer Total 14,232 19,788 32,318 17,301 17,640 26,307 20,138 16,789 26,448 18,190 20,567 25,764 255,482
Passenger Car 1,123 1,494 2,640 1,756 2,065 2,227 1,911 1,367 1,811 1,041 1,206 1,327 19,968
Truck 1 1 2
Japanese Manufacturer Total * 1,123 1,494 2,640 1,756 2,065 2,227 1,912 1,368 1,811 1,041 1,206 1,327 19,970
Passenger Car Total 14,943 20,714 34,233 18,351 19,192 27,898 21,374 17,464 27,612 18,565 21,161 26,260 267,767
Truck Total 412 567 722 706 513 636 672 691 647 666 612 831 7,675
Bus Total 1 3 4 2 10
Grand Total 15,355 21,282 34,958 19,057 19,705 28,534 22,050 18,157 28,259 19,231 21,773 27,091 275,452
* Vehicles produced overseas by Japanese manufacture.