Monthry Registration
(1999)

Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
Passenger Car 13,336 19,731 31,314 17,337 17,295 24,795 20,636 14,980 24,704 15,580 19,125 26,677 245,510
Truck 306 403 555 562 412 533 645 660 628 614 558 778 6,654
Bus 4 1 6 2 1 1 2 17
Foreign Manufacturer Total 13,642 20,134 31,873 17,900 17,707 25,328 21,287 15,642 25,333 16,195 19,685 27,455 252,181
Passenger Car 2,259 2,659 4,473 2,045 1,583 2,431 2,364 1,442 2,240 1,437 1,400 1,593 25,926
Truck 18 18 36 17 8 9 5 2 2 2 1 118
Japanese Manufacturer Total * 2,277 2,677 4,509 2,062 1,591 2,440 2,369 1,444 2,242 1,439 1,401 1,593 26,044
Passenger Car Total 15,595 22,390 35,787 19,382 18,878 27,226 23,000 16,422 26,944 17,017 20,525 28,270 271,436
Truck Total 324 421 591 579 420 542 650 662 630 616 559 778 6,772
Bus Total 4 1 6 2 1 1 2 17
Grand Total 15,919 22,811 36,382 19,962 19,298 27,768 23,656 17,086 27,575 17,634 21,086 29,048 278,225
* Vehicles produced overseas by Japanese manufacture.