Monthry Registration
(1997)

Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
Passenger Car 18,695 28,863 47,100 16,061 18,928 27,191 25,743 17,198 26,743 20,517 21,082 26,769 294,890
Truck 1,283 1,764 2,400 1,618 1,473 1,554 1,828 1,563 1,514 1,639 1,182 1,564 19,382
Bus 1 1 2 3 2 9
Foreign Manufacturer Total 19,978 30,627 49,500 17,679 20,402 28,746 27,573 18,761 28,260 22,156 22,264 28,335 314,281
Passenger Car 3,411 4,887 7,305 2,919 2,340 3,345 3,676 2,725 3,696 2,812 4,531 4,958 46,605
Truck 789 1,245 1,035 271 177 85 105 55 70 56 59 49 3,996
Japanese Manufacturer Total * 4,200 6,132 8,340 3,190 2,517 3,430 3,781 2,780 3,766 2,868 4,590 5,007 50,601
Passenger Car Total 22,106 33,750 54,405 18,980 21,268 30,536 29,419 19,923 30,439 23,329 25,613 31,727 341,495
Truck Total 2,072 3,009 3,435 1,889 1,650 1,639 1,933 1,618 1,584 1,695 1,241 1,613 23,378
Bus Total 1 1 2 3 2 9
Grand Total 24,178 36,759 57,840 20,869 22,919 32,176 31,354 21,541 32,026 25,024 26,854 33,342 364,882
* Vehicles produced overseas by Japanese manufacture.