Monthry Registration
(1996)

Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
Passenger Car 15,587 23,144 35,653 25,022 23,275 30,114 30,986 19,413 28,707 24,222 25,624 29,532 311,279
Truck 1,153 1,837 2,106 2,248 2,053 2,121 2,612 2,357 2,187 2,285 2,006 2,570 25,535
Bus 1 3 3 2 7 6 1 2 3 1 29
Foreign Manufacturer Total 16,741 24,984 37,762 27,272 25,335 32,241 33,598 21,771 30,896 26,510 27,631 32,102 336,843
Passenger Car 6,492 8,849 13,562 5,766 5,290 6,890 7,096 4,019 5,898 5,816 7,255 5,180 82,113
Truck 2 6 18 5 753 1,340 1,422 752 1,223 1,224 1,047 777 8,569
Japanese Manufacturer Total * 6,494 8,855 13,580 5,771 6,043 8,230 8,518 4,771 7,121 7,040 8,302 5,957 90,682
Passenger Car Total 22,079 31,993 49,215 30,788 28,565 37,004 38,082 23,432 34,605 30,038 32,879 34,712 393,392
Truck Total 1,155 1,843 2,124 2,253 2,806 3,461 4,034 3,109 3,410 3,509 3,053 3,347 34,104
Bus Total 1 3 3 2 7 6 1 2 3 1 29
Grand Total 23,235 33,839 51,342 33,043 31,378 40,471 42,116 26,542 38,017 33,550 35,933 38,059 427,525
* Vehicles produced overseas by Japanese manufacture.