Monthry Registration
(1995)

Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
Passenger Car 12,739 19,215 30,648 19,480 17,729 26,934 23,252 18,302 23,854 18,229 22,048 27,959 260,389
Truck 627 1,034 1,394 1,441 1,224 1,801 2,144 2,251 2,241 2,233 1,969 2,574 20,933
Bus 2 3 1 2 1 1 1 2 13
Foreign Manufacturer Total 13,366 20,251 32,045 20,921 18,954 28,737 25,396 20,553 26,096 20,463 24,018 30,535 281,335
Passenger Car 5,519 7,305 11,555 5,283 6,866 9,972 10,323 6,772 9,861 9,598 10,503 8,319 101,876
Truck 868 1,555 1,506 504 288 142 47 12 9 7 6 7 4,951
Japanese Manufacturer Total * 6,387 8,860 13,061 5,787 7,154 10,114 10,370 6,784 9,870 9,605 10,509 8,326 106,827
Passenger Car Total 18,258 26,520 42,203 24,763 24,595 36,906 33,575 25,074 33,715 27,827 32,551 36,278 362,265
Truck Total 1,495 2,589 2,900 1,945 1,512 1,943 2,191 2,263 2,250 2,240 1,975 2,581 25,884
Bus Total 2 3 1 2 1 1 1 2 13
Grand Total 19,753 29,111 45,106 26,708 26,108 38,851 35,766 27,337 35,966 30,068 34,527 38,861 388,162
* Vehicles produced overseas by Japanese manufacture.